T3A:Online is a custom online server for the Battle for Middle-earth series. It allows you to log in through the game's online interface and play against your friends and foes. Make sure to try it out, it's free!
Total matches | 185 | Highest ELO (ever) | 1186 |
Total wins | 86 | Total losses | 99 |
02 Mar 2021 | Yoshi & JorgeElGris & julian & MaNiA defeated PvtCowboy & Finwe & MERG1N & gahvin |
02 Mar 2021 | Yoshi & MaNiA & PvtCowboy & julian defeated gahvin & Finwe & MERG1N & JorgeElGris |
02 Mar 2021 | MERG1N & MaNiA & julian & Finwe defeated JorgeElGris & Yoshi & PvtCowboy & LATINO |
02 Mar 2021 | Bwel & Yoshi & MERG1N & julian defeated Fishy & Finwe & JorgeElGris & PvtCowboy |
02 Mar 2021 | Yoshi & Fishy & MERG1N & JorgeElGris defeated Finwe & PvtCowboy & julian & Bwel |
02 Mar 2021 | MERG1N & Yoshi & Finwe defeated julian & PvtCowboy & gahvin |
02 Mar 2021 | Omran & LATINO defeated Bwel & MERG1N |
02 Mar 2021 | Bwel & Omran defeated LATINO & MERG1N |
02 Mar 2021 | Bwel & Omran defeated MERG1N & LATINO |
02 Mar 2021 | Bwel & LATINO defeated MERG1N & Omran |
02 Mar 2021 | Dunedain` & Kati0n defeated LATINO & MERG1N |
02 Mar 2021 | Bwel & Kati0n defeated LATINO & MERG1N |
02 Mar 2021 | LATINO & Kati0n defeated Bwel & MERG1N |
02 Mar 2021 | *Randall* defeated MERG1N |
02 Mar 2021 | MERG1N defeated *Randall* |
Profile | MERG1N |
Revora ID | 250153 |
Active in ladder(s) | The Battle for Middle-earth 1vs1 Patch 1.09; The Battle for Middle-earth 2vs2 Patch 1.09; The Battle for Middle-earth 3vs3 Patch 1.09; The Battle for Middle-earth 4vs4 Patch 1.09; |
Ranking | Best rank on this ladder | Record (wins/losses) | ELO Rating |
---|---|---|---|
1 | 1 | 31/24 | 1159 |
Achievements |
Ranking | Best rank on this ladder | Record (wins/losses) | ELO Rating |
---|---|---|---|
28 | 2 | 24/36 | 891 |
Achievements |
![]() ![]() ![]() ![]() |
Ranking | Best rank on this ladder | Record (wins/losses) | ELO Rating |
---|---|---|---|
3 | 3 | 8/5 | 1062 |
Achievements |
![]() ![]() ![]() |
Ranking | Best rank on this ladder | Record (wins/losses) | ELO Rating |
---|---|---|---|
33 | 8 | 41/62 | 887 |
Achievements |
![]() ![]() ![]() ![]() ![]() ![]() |