T3A:Online is a custom online server for the Battle for Middle-earth series. It allows you to log in through the game's online interface and play against your friends and foes. Make sure to try it out, it's free!
Total matches | 168 | Highest ELO (ever) | 1165 |
Total wins | 79 | Total losses | 89 |
28 Feb 2021 | Bwel & MERG1N defeated Omran & Kati0n |
28 Feb 2021 | MERG1N & Kati0n defeated LATINO & Omran |
28 Feb 2021 | MERG1N & Kati0n defeated LATINO & Omran |
28 Feb 2021 | MERG1N & Kati0n defeated LATINO & Omran |
28 Feb 2021 | Bwel & LATINO defeated MERG1N & Omran |
27 Feb 2021 | MaNiA & LATINO & julian & *Randall* defeated Yoshi & PvtCowboy & MERG1N & Finalfantasy |
25 Feb 2021 | Yoshi & Finwe & PvtCowboy & julian defeated Bwel & Finalfantasy & MERG1N & gahvin |
25 Feb 2021 | LATINO & Bwel defeated MERG1N & Omran |
25 Feb 2021 | LATINO & Omran defeated Bwel & MERG1N |
25 Feb 2021 | LATINO & MERG1N defeated Bwel & Omran |
22 Feb 2021 | Bwel & gahvin & Yoshi & Dunedain` defeated Fishy & PvtCowboy & MERG1N & Oats |
22 Feb 2021 | Dunedain` & Yoshi & gahvin & Oats defeated Bwel & Fishy & MERG1N & Omran |
22 Feb 2021 | MERG1N & Finwe & MaNiA defeated Oats & Dunedain` & BoogyMan |
20 Feb 2021 | Bwel & LATINO & Oats & Yoshi defeated Dunedain` & Finwe & MERG1N & PvtCowboy |
20 Feb 2021 | LATINO & Yoshi & Bwel & gahvin defeated Dunedain` & MERG1N & Oats & *Randall* |
Profile | MERG1N |
Revora ID | 250153 |
Active in ladder(s) | The Battle for Middle-earth 1vs1 Patch 1.09; The Battle for Middle-earth 2vs2 Patch 1.09; The Battle for Middle-earth 3vs3 Patch 1.09; The Battle for Middle-earth 4vs4 Patch 1.09; |
Ranking | Best rank on this ladder | Record (wins/losses) | ELO Rating |
---|---|---|---|
1 | 1 | 28/23 | 1165 |
Achievements |
Ranking | Best rank on this ladder | Record (wins/losses) | ELO Rating |
---|---|---|---|
19 | 2 | 24/29 | 989 |
Achievements |
![]() ![]() ![]() ![]() |
Ranking | Best rank on this ladder | Record (wins/losses) | ELO Rating |
---|---|---|---|
4 | 4 | 7/5 | 1047 |
Achievements |
![]() ![]() ![]() |
Ranking | Best rank on this ladder | Record (wins/losses) | ELO Rating |
---|---|---|---|
34 | 8 | 38/59 | 867 |
Achievements |
![]() ![]() ![]() ![]() ![]() |