T3A:Online is a custom online server for the Battle for Middle-earth series. It allows you to log in through the game's online interface and play against your friends and foes. Make sure to try it out, it's free!
02 Nov 2024 00:51, Near Harad 6p:
aweawe (Random)
& tqewr (Random)
& Test (Random)
vs
Tqwer (Random)
& Tesqfq (Random)
& asdde (Random)
02 Nov 2024 00:51, Near Harad 6p:
Tqwer (Random)
& aweawe (Random)
& tqewr (Random)
vs
Test (Random)
& Tesqfq (Random)
& asdde (Random)
The host is always the first name and printed in bold, whereas the randomized map (out the QM map pool) is next to the "submitted" timestamp and each army follows the players name as in Player (Army). To get ranked report your match.
02 Nov 2024 00:51h, Near Harad 6p
aweawe (Random) & tqewr (Random) & Test (Random)
vs
Tqwer (Random) & Tesqfq (Random) & asdde (Random)
02 Nov 2024 00:51h, Near Harad 6p
Tqwer (Random) & aweawe (Random) & tqewr (Random)
vs
Test (Random) & Tesqfq (Random) & asdde (Random)
23 Sep 2024 18:59h, West Emnet 2p
iceprincess (Random)
vs
luna rossa (Random)
08 Sep 2024 22:56h, Rohan 2p
ffdd (Random)
vs
dddd (Random)
15 Jul 2024 10:34h, Southern Ithilien 2p
zaki (Rohan)
vs
mohDZ (Mordor)
14 Jul 2024 02:07h, West Emnet 2p
Nenya (Random)
vs
Earendil (Random)
14 Jul 2024 02:07h, Eastern Rohan 2p
Mcbalder (Gondor)
vs
mcbels (Rohan)
14 Jul 2024 02:07h, Fangorn 2p
Mcbalder (Gondor)
vs
mcbels (Rohan)
14 Jul 2024 02:07h, Fords of Isen 2p
mcbels (Rohan)
vs
Mcbalder (Gondor)
14 Jul 2024 02:07h, Carnen 2p
mcbels (Rohan)
vs
Mcbalder (Gondor)
Ladder Admin | [Guard]Orange | Total players | 148 |
Ladder started | 01 Jan 2017 | Total matches | 847 |
New 3vs3 ladder - for the first time in BFME QM history! Show us your 6 player skills. Type in your nicknames, press Draw, play the generated matchup, and report it. Once reported, our staff will adjust your ladder ranking.
Rank | Name | Record | Rating | Status |
---|---|---|---|---|
1 | IlPrincipino | 160/81 | 1559 | Active |
2 | Dunedain` | 202/89 | 1501 | Active |
3 | Earendil | 142/100 | 1461 | Active |
4 | Salandit | 48/29 | 1318 | Active |
5 | Withheld | 106/82 | 1313 | Active |
6 | LATINO | 28/18 | 1308 | Active |
7 | Karuskas | 69/55 | 1245 | Active |
8 | Oats | 82/76 | 1237 | Active |
9 | Nenya | 34/23 | 1224 | Active |
10 | Dexter | 33/25 | 1177 | Active |
11 | final | 68/60 | 1173 | Active |
12 | Ryan | 17/5 | 1173 | Active |
13 | plqa | 71/61 | 1163 | Active |
14 | ]LP|CHESTER` | 80/81 | 1154 | Active |
15 | MaFiA | 31/27 | 1129 | Active |
16 | HarleY | 14/6 | 1119 | Active |
17 | Alfina` | 23/13 | 1118 | Active |
18 | BoogyMan | 9/7 | 1088 | Active |
19 | B&W|Respect | 6/1 | 1083 | Active |
20 | Myth | 57/60 | 1082 | Active |
21 | martinms600 | 50/49 | 1079 | Active |
22 | Pallando | 11/9 | 1066 | Active |
23 | MaNiA | 50/49 | 1063 | Active |
24 | NoLdoR | 11/7 | 1063 | Active |
25 | wcx123 | 10/9 | 1059 | Active |
26 | LittleWing' | 5/3 | 1052 | Active |
27 | Kerkyra | 16/17 | 1051 | Active |
28 | Farhad | 4/5 | 1038 | Active |
29 | RussiaRulez | 4/3 | 1034 | Active |
30 | Yoshi | 7/8 | 1020 | Active |
31 | D3ViL | 3/4 | 1018 | Active |
32 | Go^^mad | 4/5 | 1016 | Active |
33 | Mr. Lit` | 3/3 | 1010 | Active |
34 | Unikorn | 3/2 | 1009 | Active |
35 | JorgeElGris | 6/5 | 1008 | Active |
36 | Drogon | 10/12 | 1000 | Active |
37 | kslt | 0/0 | 1000 | Active |
38 | BLAST | 13/21 | 1000 | Active |
39 | TheWhiteWizard | 2/4 | 999 | Active |
40 | yesil | 5/7 | 994 | Active |
41 | B3t3rw3l | 2/3 | 989 | Active |
42 | MERG1N | 102/171 | 989 | Active |
43 | RP0 | 49/72 | 985 | Active |
44 | Fishy | 15/24 | 982 | Active |
45 | *Randall* | 4/7 | 978 | Active |
46 | |Gee|Karma^ | 5/7 | 977 | Active |
47 | Am0nR2 | 2/4 | 975 | Active |
48 | Maxsmart | 12/15 | 972 | Active |
49 | HungryHorse | 10/18 | 967 | Active |
50 | Svago | 8/17 | 966 | Active |
51 | BlackMagic | 24/38 | 963 | Active |
52 | Anon` | 7/13 | 954 | Active |
53 | JohnWick | 1/6 | 954 | Active |
54 | Arabic_Lord_ | 4/7 | 944 | Active |
55 | hardidildy | 1/5 | 939 | Active |
56 | Fantasm | 35/47 | 937 | Active |
57 | StillTryin | 1/6 | 934 | Active |
58 | nazarova | 0/7 | 931 | Active |
59 | Th0rin` | 49/59 | 917 | Active |
60 | NomikO | 7/19 | 886 | Active |
61 | Sadixov | 2/12 | 886 | Active |
62 | `Z3R0 | 5/14 | 881 | Active |
63 | DK|Assassin | 5/23 | 826 | Active |
64 | ToxiCity | 60/106 | 809 | Active |
65 | Noel` | 19/57 | 662 | Active |
66 | Hijkll | 0/0 | 5000 | Inactive |
67 | Salih | 1/0 | 1020 | Inactive |
68 | Pharaon | 46/36 | 5188 | New |
69 | SquatsnOats | 32/13 | 5178 | New |
70 | Pleb | 24/14 | 5153 | New |
71 | Santaclaus | 26/18 | 5150 | New |
72 | MARJE | 11/2 | 5129 | New |
73 | GAnja | 22/13 | 5119 | New |
74 | Finalfantasy | 28/24 | 5109 | New |
75 | MerryXMAS | 42/38 | 5099 | New |
76 | Isildur | 18/16 | 5053 | New |
77 | Filis | 8/8 | 5051 | New |
78 | necromancer | 5/2 | 5047 | New |
79 | AlanBoss | 3/1 | 5023 | New |
80 | JingleBell | 8/7 | 5019 | New |
81 | MerryPoppins | 13/13 | 5016 | New |
82 | Batumysefic | 2/1 | 5015 | New |
83 | wcx1234 | 1/1 | 5005 | New |
84 | FinalRound | 0/0 | 5000 | New |
85 | Human^Being | 0/0 | 5000 | New |
86 | noiraM | 0/0 | 5000 | New |
87 | Tower | 0/0 | 5000 | New |
88 | Valsadoom | 0/0 | 5000 | New |
89 | Hijkll | 0/0 | 5000 | New |
90 | StillPlayin | 0/0 | 5000 | New |
91 | TheDragon | 6/8 | 4998 | New |
92 | WoodieRanger | 4/5 | 4994 | New |
93 | Inferno | 4/5 | 4992 | New |
94 | PvtCowboy | 16/21 | 4991 | New |
95 | gahvin | 0/1 | 4985 | New |
96 | Winter | 1/3 | 4979 | New |
97 | KingSalih | 4/6 | 4975 | New |
98 | M4r4 | 1/3 | 4968 | New |
99 | TheTower | 2/5 | 4960 | New |
100 | FishyV2.0 | 2/5 | 4959 | New |
101 | loser112 | 2/5 | 4957 | New |
102 | Lianta | 0/4 | 4939 | New |
103 | Manuel | 10/19 | 4916 | New |
104 | Reptile | 4/12 | 4891 | New |
105 | IronFist | 20/30 | 4870 | New |
106 | Vladimir | 1/11 | 4865 | New |
107 | NewMeta | 8/23 | 4825 | New |
108 | Queise | 4/0 | 1055 | New |
109 | Blue | 3/1 | 1051 | New |
110 | Stony | 2/1 | 1032 | New |
111 | Gwyn` | 1/2 | 1032 | New |
112 | ChunkyBoobs | 2/0 | 1030 | New |
113 | Pippin | 2/1 | 1021 | New |
114 | Xbitit | 1/0 | 1015 | New |
115 | LingLing | 1/1 | 1014 | New |
116 | yurT | 1/0 | 1014 | New |
117 | WizK` | 1/0 | 1012 | New |
118 | Neptune | 1/0 | 1007 | New |
119 | Drefan | 1/1 | 1005 | New |
120 | Zsun | 1/1 | 1001 | New |
121 | NEED4SPEED | 0/1 | 999 | New |
122 | Scorpion | 0/1 | 994 | New |
123 | Mina | 1/3 | 994 | New |
124 | HI | 0/1 | 993 | New |
125 | Amateur`Hour | 0/1 | 993 | New |
126 | Rumpelstiche | 0/2 | 991 | New |
127 | Not@Pro | 0/1 | 989 | New |
128 | Slim_Shady | 0/1 | 988 | New |
129 | JEET_LEE_ | 0/1 | 987 | New |
130 | Rostov | 0/1 | 987 | New |
131 | Omran | 0/1 | 987 | New |
132 | Manuelistari | 1/2 | 987 | New |
133 | luis182 | 0/2 | 986 | New |
134 | KWI | 0/1 | 984 | New |
135 | Hideline | 0/1 | 984 | New |
136 | InF3sTeD | 0/1 | 983 | New |
137 | Ganjaman | 0/2 | 982 | New |
138 | D3V1L | 0/2 | 982 | New |
139 | TANAT | 1/2 | 981 | New |
140 | Ajax1170 | 0/1 | 979 | New |
141 | GrOSso | 0/2 | 979 | New |
142 | La_cocaine | 0/2 | 976 | New |
143 | Dr.Pepper | 0/2 | 976 | New |
144 | Neymar | 1/3 | 971 | New |
145 | Mr.E | 0/2 | 971 | New |
146 | Yhs0802 | 0/2 | 969 | New |
147 | RP0 | 0/0 | 0 | New |
148 | RP0 | 0/0 | 0 | New |
Made by Revora
© 2016 Revora Association