T3A:Online is a custom online server for the Battle for Middle-earth series. It allows you to log in through the game's online interface and play against your friends and foes. Make sure to try it out, it's free!
02 Nov 2024 00:51, Near Harad 6p:
aweawe (Random)
& tqewr (Random)
& Test (Random)
vs
Tqwer (Random)
& Tesqfq (Random)
& asdde (Random)
02 Nov 2024 00:51, Near Harad 6p:
Tqwer (Random)
& aweawe (Random)
& tqewr (Random)
vs
Test (Random)
& Tesqfq (Random)
& asdde (Random)
The host is always the first name and printed in bold, whereas the randomized map (out the QM map pool) is next to the "submitted" timestamp and each army follows the players name as in Player (Army). To get ranked report your match.
02 Nov 2024 00:51h, Near Harad 6p
aweawe (Random) & tqewr (Random) & Test (Random)
vs
Tqwer (Random) & Tesqfq (Random) & asdde (Random)
02 Nov 2024 00:51h, Near Harad 6p
Tqwer (Random) & aweawe (Random) & tqewr (Random)
vs
Test (Random) & Tesqfq (Random) & asdde (Random)
23 Sep 2024 18:59h, West Emnet 2p
iceprincess (Random)
vs
luna rossa (Random)
08 Sep 2024 22:56h, Rohan 2p
ffdd (Random)
vs
dddd (Random)
15 Jul 2024 10:34h, Southern Ithilien 2p
zaki (Rohan)
vs
mohDZ (Mordor)
14 Jul 2024 02:07h, West Emnet 2p
Nenya (Random)
vs
Earendil (Random)
14 Jul 2024 02:07h, Eastern Rohan 2p
Mcbalder (Gondor)
vs
mcbels (Rohan)
14 Jul 2024 02:07h, Fangorn 2p
Mcbalder (Gondor)
vs
mcbels (Rohan)
14 Jul 2024 02:07h, Fords of Isen 2p
mcbels (Rohan)
vs
Mcbalder (Gondor)
14 Jul 2024 02:07h, Carnen 2p
mcbels (Rohan)
vs
Mcbalder (Gondor)
Ladder Admin | [Guard]Orange | Total players | 86 |
Ladder started | 01 Jun 2015 | Total matches | 1603 |
This quickmatch simulation ladder is bridging the gap while the T3A:Online team works on implementing in-game stats and an automatic ladder. Type in your nicknames, press Draw, play the generated matchup, and report it. Once reported, our staff will adjust your ladder ranking.
Rank | Name | Record | Rating | Status |
---|---|---|---|---|
1 | Nenya | 38/1 | 1349 | Active |
2 | Earendil | 57/6 | 1329 | Active |
3 | Dunedain` | 147/55 | 1314 | Active |
4 | Karuskas | 45/8 | 1296 | Active |
5 | Svago | 25/6 | 1289 | Active |
6 | MERG1N | 347/214 | 1259 | Active |
7 | IlPrincipino | 63/48 | 1230 | Active |
8 | RP0 | 75/81 | 1208 | Active |
9 | Stony | 48/28 | 1193 | Active |
10 | ahmedov | 57/23 | 1185 | Active |
11 | Salandit | 21/16 | 1168 | Active |
12 | B3t3rw3l | 15/6 | 1165 | Active |
13 | JohnWick | 17/10 | 1162 | Active |
14 | Go^^mad | 34/46 | 1116 | Active |
15 | Abraxas | 10/7 | 1115 | Active |
16 | Myth | 147/138 | 1114 | Active |
17 | Fishy | 80/114 | 1099 | Active |
18 | hardidildy | 10/2 | 1089 | Active |
19 | Withheld | 8/3 | 1088 | Active |
20 | Am0nR2 | 35/24 | 1080 | Active |
21 | LittleWing' | 8/8 | 1079 | Active |
22 | Lelouch` | 9/3 | 1078 | Active |
23 | T3A|ICT | 7/7 | 1062 | Active |
24 | Scorpion | 8/3 | 1058 | Active |
25 | BlackMagic | 4/1 | 1057 | Active |
26 | Kerkyra | 4/1 | 1053 | Active |
27 | LATINO | 4/2 | 1053 | Active |
28 | BLAST | 8/8 | 1051 | Active |
29 | ketis | 13/12 | 1049 | Active |
30 | FranklinRichards | 15/29 | 1049 | Active |
31 | Sadixov | 7/4 | 1041 | Active |
32 | Unikorn | 41/42 | 1038 | Active |
33 | AdamWarlock | 3/6 | 1030 | Active |
34 | Amateur`Hour | 5/4 | 1025 | Active |
35 | kslt | 0/0 | 1000 | Active |
36 | NoLdoR | 24/34 | 997 | Active |
37 | HinaTa | 3/4 | 990 | Active |
38 | [AxC]^Hungry | 39/49 | 987 | Active |
39 | Technarchy | 0/5 | 966 | Active |
40 | HungryTroll | 0/5 | 958 | Active |
41 | AWan | 0/5 | 955 | Active |
42 | Hiho | 0/7 | 942 | Active |
43 | RobinHood | 0/8 | 932 | Active |
44 | Jaeger | 2/10 | 927 | Active |
45 | DK|Assassin | 0/6 | 920 | Active |
46 | NewMaker | 0/15 | 908 | Active |
47 | L1TO | 0/11 | 907 | Active |
48 | *Randall* | 0/28 | 845 | Active |
49 | HungryHorse | 8/98 | 834 | Active |
50 | MaFiA | 2/18 | 826 | Active |
51 | Drefan | 18/55 | 735 | Active |
52 | Omran | 1/63 | 725 | Active |
53 | T-ReX | 1/0 | 1017 | New |
54 | Arjen | 1/1 | 1012 | New |
55 | Hijkll | 0/0 | 1000 | New |
56 | ElementLF | 0/1 | 993 | New |
57 | NomikO | 0/2 | 990 | New |
58 | barbar19 | 0/1 | 989 | New |
59 | Noel` | 0/1 | 989 | New |
60 | Juice_Ja | 0/1 | 988 | New |
61 | Luffare | 0/1 | 987 | New |
62 | yesil | 0/1 | 987 | New |
63 | Shine | 0/1 | 986 | New |
64 | Stiwie | 0/1 | 985 | New |
65 | KWI | 0/1 | 985 | New |
66 | duckk | 0/1 | 985 | New |
67 | Ataraxy | 0/1 | 985 | New |
68 | Atroc | 0/1 | 985 | New |
69 | Mingylord | 0/1 | 984 | New |
70 | TTYY00 | 0/1 | 984 | New |
71 | Machetero | 0/1 | 984 | New |
72 | Yoshi | 1/2 | 984 | New |
73 | Hideline | 0/1 | 984 | New |
74 | PaulGeorge | 0/1 | 979 | New |
75 | Pippin | 0/2 | 976 | New |
76 | MaNiA | 0/2 | 975 | New |
77 | Sh0rk4i | 0/2 | 973 | New |
78 | wolfmage | 0/2 | 972 | New |
79 | GAnja | 0/2 | 969 | New |
80 | Ryan | 0/3 | 969 | New |
81 | YodA` | 0/2 | 966 | New |
82 | gork | 0/3 | 964 | New |
83 | TheTower | 0/4 | 962 | New |
84 | Miggy` | 0/2 | 961 | New |
85 | Karl_Martins | 0/4 | 960 | New |
86 | Theoden | 0/3 | 955 | New |
Made by Revora
© 2016 Revora Association